Pwodwi detay
Tags pwodwi
konpozisyon chimik | SiO2 | Al2O3 | Fe2O3 | CaO | Na2O | MgO | TiO2 | K2O | H2O |
% kontni | 45-48 | 20-33 | 2-5 | 0.03-0.05 | 0.8-1.5 | 0.69-0.48 | 0.06-0.65 | 7-9.8 | 0.01-0.13 |
pwopòsyon | Endèks refraktif | valè PH | BaiDu | Dyamèt ak epesè rapò | Moh dite | Rezistans tanperati | Pèt sou ignisyon | Imidite |
2.87 | 1.66 | 7-8 | 60-80 | >60 | 2.75 | 1000 ℃ | 2.8-3% | <1% |
spesifikasyon | Résidus Van | Sand kontni % | Dansite esansyèl | Kontni dlo % | Pèt sou ignisyon % | Whiteness | Dyamèt ak epesè rapò |
100 may | <5.0 | <0.5 | <0.28 g / cm3 | <1.0 | <4.3 | >70 | >70 |
200 may | <5.0 | <0.5 | <0.25 g / cm3 | <1.0 | <4.3 | >70 | >70 |
325 may | <5.0 | <0.2 | <0.25 g / cm3 | <1.0 | <4.3 | >70 | >70 |
400 may | <10.0 | <0.1 | <0.23 g / cm3 | <1.0 | <4.3 | >70 | >70 |
spesifikasyon | Résidus Van | Sand kontni % | Dansite esansyèl | Kontni dlo % | Pèt sou ignisyon % | Blanch ° | Dyamèt ak epesè rapò |
20 may | <5.0 | <1.0 | <0.35g / cm3 | <1.0 | <4.3 | | >60 |
40 may | <5.0 | <2.0 | <0.35g / cm3 | <1.0 | <4.3 | | >60 |
60 may | <5.0 | <3.0 | <0.35g / cm3 | <1.0 | <4.3 | | >60 |
100 may | <5.0 | <3.0 | <0.30g / cm3 | <1.0 | <4.3 | >50 | >60 |
200 may | <5.0 | <0.5 | <0.30g / cm3 | <1.0 | <4.3 | >60 | >60 |
325 may | <5.0 | <0.2 | <0.25g / cm3 | <1.0 | <4.3 | >60 | >60 |
400 may | <10.0 | <0.1 | <0.23g / cm3 | <1.0 | <4.3 | >70 | >60 |
600 may | <10.0 | <0.1 | <0.23g / cm3 | <1.0 | <4.3 | >70 | >70 |
800 may | <10.0 | <0.1 | <0.23g / cm3 | <1.0 | <4.3 | >70 | >70 |
1000 may | <10.0 | <0.1 | <0.23g / cm3 | <1.0 | <4.3 | >70 | >70 |
Previous: Pwochen: Phlogopite (Golden Mika) Flake ak Powder